Quantcast
 
 
  Search
 
 
 
  FESTOON SYSTEMS AND CABLE:
MILL DUTY
I-BEAM
 
 
Festoon
 
9. Mill Duty Tow Cable Clamp
 
A less expensive alternative to a tow trolley, the tow cable clamp is designed to be mounted to the moving equipment directly in-line with the festoon system. The tow cable clamp is not recommended for equipment that may have vertical movement of 2.00 inches or more while traveling the overall length of the system.
Festoon Mill Duty Tow Cable Clamp

Mill Duty I-Beam Festoon

Saddle Type Radius Dim "L" Dim "A" Dim "T" Dim "C"
A4 4" 9.75" 6.00" 5.00" 3.38"
B4 4" 9.75" 6.00" 5.00" 3.38"
C4 4" 9.75" 6.00" 5.00" 3.38"
D4 4" 10.25" 7.00" 6.00" 3.38"
E4 4" 10.25" 7.00" 6.00" 3.38"
F4 4" 10.25" 7.00" 6.00" 3.38"
A6 6" 11.50" 8.25" 7.25" 5.37"
B6 6" 11.50" 8.25" 7.25" 5.37"
C6 6" 11.50" 8.25" 7.25" 5.37"
D6 6" 12.50" 9.25" 8.25" 5.37"
E6 6" 12.50" 9.25" 8.25" 5.37"
F6 6" 12.50" 9.25" 8.25" 5.37"
A8 8" 14.00" 10.75" 9.75" 7.55"
B8 8" 14.00" 10.75" 9.75" 7.55"
C8 8" 14.00" 10.75" 9.75" 7.55"
D8 8" 15.00" 11.75" 10.75" 7.55"
E8 8" 15.00" 11.75" 10.75" 7.55"
F8 8" 15.00" 11.75" 10.75" 7.55"
A0 10" 16.50" 13.25" 12.25" 9.83"
B0 10" 16.50" 13.25" 12.25" 9.83"
C0 10" 16.50" 13.25" 12.25" 9.83"
 
 
 
© 2008 MAGNETEK, INC.

Overview | Control Products | Collision Avoidance Systems | Remote Radio Control Products | Industrial Braking Systems
Power Delivery Systems & Pendant Stations | Inverter Duty Motors | Engineered Systems & Solutions | Contract Services
Literature Request | Manuals | Brochures | Downloads | Dealer Pricing | Magnetek | Contact Us